| energy/kcal: | 3450kJ / 819kcal |
| protein: | 86,7g |
| carbohydrates: | 56,1g |
| fat: | 25,5g |
| of which saturated fatty acids: | 10,8g |
| vitamin B1: | 1,8mg |
| vitamin B2: | 3,0mg |
| niacin: | 18,9mg |
| vitamin B6: | 2,4mg |
| panthotenic acid: | 8,7mg |
| calcium: | 2,2g |
| L-carnitine: | 600mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Multipower Professional Muscle Effect
£26.91
Body Attack Cell Reloader
£20.65
IronMaxx Firestarter®
£31.41
Powerbar Isomax Sports Drink
£18.68