| calories: | 1624kJ (382kcal) |
| protein: | 0,5g |
| carbohydrates: | 95g |
| Fat: | <0,1g |
| vitamin C: | 52mg |
| vitamin E: | 26mg |
| niacine: | 18mg |
| pantothenic acid: | 9mg |
| vitamin B6: | 1,8mg |
| vitamin B1: | 0,81mg |
| potassium: | 212mg |
| magnesium: | 45mg |
| L-glutamine: | 250mg |
| L-leucine: | 110mg |
| L-valine: | 100mg |
| L-isoleucine: | 70mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Powerbar Isomax Sports Drink
£18.68
Powerbar Isoactive Sports Drink
£13.64
Powerbar Recovery Drink
£7.16
Powerbar Isoactive Sports Drink
£6.44