| Energy/calories: | 1619kJ (381kcal) |
| Carbohydrates: | 79,1g |
| Protein: | 5,6g |
| Of which L-arginine: | 3,8g |
| Of which L-leucine: | 7,0g |
| Fat: | <1,0g |
| Of which saturated fatty acids: | <1,0g |
| Dietary fibre: | <1,0g |
| Sodium: | <0,02g |
| Creatine: | 3g |
| Caffeine: | 0,1g |
You need to get the latest Adobe Flash Player (for free) to see this video.
Powerbar Shaker
£4.50
Powerbar Bike/Drinking Bottle 0,75l
£2.70
Powerbar Bike/Drinking Bottle 0,5l
£2.25
EFX K-otic XT
£35.95
All Stars Intensity NO-X
£34.01
IronMaxx Firestarter®
£31.41