| Energy/Calories: | 1589kJ / 374kcal |
| Protein: | 80g |
| Carbohydrates: | 8,6g |
| Fat: | 2,0g |
| Vitamin C: | 80mg |
| Vitamin B1: | 2,0mg |
| Vitamin B2: | 0,85mg |
| Niacin: | 29mg |
| Vitamin B6: | 2,9mg |
| Pantothenic acid: | 6,5mg |
| Calcium: | 1200mg |
| Potassium: | 230mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Sport-Tiedje Shaker
£4.41
Body Attack SmartShake
£8.54
IronMaxx XXL measuring spoon
£2.61
Multipower Shake & Shape
£15.29
Multipower Professional Xplode All-In-One
£18.89
Multipower Muscle Definer Soya Protein
£19.35